Financial Report for 2015
ACCOUNTS | DATES AS PARTNERS | GRANTS | LOANS (approx) | FUND GROWTH (est) |
---|---|---|---|---|
SRIA | 2011-Present | $33,000 | 656 | $118,000 |
SHWET | 2011-Present | $41,500 | 899 | $168,500 |
ANISHA | 2005-2012 | $46,035 | 1,189 | $235,700 |
ANISHA ROTARY | 2006-2007 | $45,000 | 2,491 | $453,770 |
PAT | 2009-2010 | $10,000 | 252 | $50,550 |
SPANDANA, CRESA, SRI | 2001-2008 | $66,175 | est 17,500 | est $4,400,000 |
TOTALS (est) | $241,710 | est 22,987 | est $5,426,520* | |
SHWET ROTARY PROJECT | 2012-2013 | $5,000 | Computer Center | |
SRIA ROTARY PROJECT | 2011-2012 | $5,000 | Water Tank | |
ANISHA ROTARY PROJECT | 2011-2012 | $2,700 | Tailoring Center |
* The TOTAL fund growth over the past 16 years is derived from the known actual amounts from current partners and ANISHA, plus estimated amounts from former partners known to be continually making loans from Prosperity Rings’ funds. This represents an approximate increase in the value of funds of 225%.