Financial Report for 2014
ACCOUNTS | DATES AS PARTNERS | GRANTS | LOANS (approx) | FUND GROWTH (est) |
---|---|---|---|---|
SRIA | 2011-Present | $30,650 | 610 | $66,600 |
SHWET | 2011-Present | $11,950 | 586 | $89,800 |
ANISHA | 2005-2012 | $46,035 | 2,207 | $172,030 |
ANISHA ROTARY | 2006-2007 | $45,000 | 2,210 | $311,430 |
PAT | 2009-2010 | $10,000 | est 600+ | est $50,000 |
SPANDANA, CRESA, SRI | 2001-2008 | $66,175 | est 16,000+ | est $4,000,000 |
TOTALS (est) | $209,810 | est 22,213+ | est $4,689,860* | |
SHWET ROTARY PROJECT | 2012-2013 | $5,000 | computer center | |
SRIA ROTARY PROJECT | 2012-2011 | $5,000 | water tank | |
ANISHA ROTARY PROJECT | 2011-2012 | $2,700 | tailoring center |
* The TOTAL fund growth over the past 15 years is derived from the known actual amounts from current partners and Anisha ($639,860), plus estimated amounts from former partners known to be continually making loans from Prosperity Rings’ funds. This represents an approximate increase in the value of funds of 224%.